WELCOME TO THE WORLD OF POWER MANAGEMENT IC
![BTS54040LBAAUMA1 BTS54040LBAAUMA1](http://www.power-management-ic.com/image/cache/product/Infineon-Technologies/fe1980e8d11722faf1d55bcfafa7555a-228x228.jpg)
BTS54040LBAAUMA1
$0.00
(1334)
BTS54040LBAAUMA1
BTS54040LBAAUMA1
$0.00
We can ship to most of the country in the World.
Of course at a very low shipping cost, because we have a very good relationship for the discount.
We can ship by:
1. DHL
2. FEDEX
3. UPS
4. TNT
5. Normal Post
6. Any other shipping way you can choose.
Please Contact us for any questions about shipping:
sales@power-management-ic.com
Prepayment for new customer
1. Bank Transfer (Wire Transfer)
2. Paypal (You can use your credit card to pay by Paypal)
3. Western Union / Money Gram
If you have any questions about payment terms, you can feel free to contact us.
Mfg. Part Number | BTS54040LBAAUMA1 | |
Manufacturer | Infineon Technologies | |
Product Category | PMIC - Power Distribution Switches, Load Drivers | |
Description | IC PWR SWITCH HISIDE PG-TSON-24 | |
Datesheet Download | Download | |
Internal Part Number | EIS-BTS54040LBAAUMA1 | |
Lead Free Status / RoHS Status | Lead free / RoHS Compliant | |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) | |
Production Status (Lifecycle) | In Production | |
Condition | New & Unused, Original Sealed | |
PCN Other | Multiple Changes 06/Jun/2014 | |
Standard Package | 2,500 | |
Category | Integrated Circuits (ICs) | |
Family | PMIC - Power Distribution Switches, Load Drivers | |
Series | Automotive, AEC-Q100 | |
Packaging | Tape & Reel (TR) | |
Switch Type | General Purpose | |
Number of Outputs | 4 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | SPI | |
Voltage - Load | 5.5 V ~ 28 V | |
Voltage - Supply (Vcc/Vdd) | 3.8 V ~ 5.5 V | |
Current - Output (Max) | - | |
Rds On (Typ) | 39 mOhm | |
Input Type | - | |
Features | Slew Rate Controlled | |
Fault Protection | Current Limiting (Fixed), Over Temperature, Over Voltage, UVLO | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Package / Case | 24-PowerVDFN | |
Supplier Device Package | TSON-24-3 | |
Weight | 0.001 KG | |
Application | Email for details | |
Alternative Part (Replacement) | BTS54040LBAAUMA1 | |
Weight | 0.001 KG | |
Application | Email for details | |
Alternative Part (Replacement) | BTS54040LBAAUMA1 | |
Related Links | BTS54040, BTS54040LBAAUMA1 Datasheet, Infineon Technologies Distributor |
FREE SHIPPING
FOR ORDER OVER $5000
100% MONEY
BACK GUARANTEE
ONLINE
SUPPORT 20/7
![power management ic online](image/catalog/sidebar-banner.jpg)